* Ukusika iLaser, ukukrola, ukusika iCNC,
* Imifanekiso ecacileyo nechanekileyo, akukho siphako
* Kwakhona inokugqunywa kumphezulu wezinto: PC, PS, PETG, njl
Uhlobo lweMveliso: | Iphepha le-acrylic eline-mirror effection |
Izinto: | I-100% ye-virgin kunye ne-vacuum coating |
Isipili esisecaleni: | Ewe, izibuko eziphindwe kabini ziyafumaneka |
Ngokungafihliyo: | Ewe |
I-Anti-scratch: | Ewe, i-Eco-Friendly nayo |
Iglu ngasemva: | ewe, i-adhesive yangasemva iyafumaneka |
Imibala: | Igolide, iBronzi, iBlue, iBomvu, iGreen, iGrey, iFluorescent green, Rose gold, Pinki |
Ububanzi*Ubude: | 1220*1830mm (4'*6');1220*2440mm (4'*8') |
Iinkcukacha zokuPakisha:
1, Ubungakanani: 1220x2440mm 1220x1830mm 2050x3050mm 2000x3000mm
2,Ukutyeba: 1~100mm;
3, Imibala: transparent, semitransparent, white, black, red, blue, green ect.
I-4, epakishwe ngephepha lobugcisa okanye ifilimu ye-PE, ipallet yomthi, njengoko kufuneka abathengi
5, delievey ngaphakathi 15days nguLogistic.
6,Iisampulu ziya kubonakaliswa yiDHL,UPS,FeDex,TNT,ARMEX
Uhlobo lwemveliso | I-Acrylic Mirror sheet / Mirror PMMA sheet / Mirror Plexiglass |
Izinto eziphathekayo | umgangatho ophezulu weMMA imathiriyeli ekrwada |
Ukuxinana | 1.2g/cm3 |
Ubungakanani obuqhelekileyo | 1220 * 1830mm (4ft * 6ft), 1220 * 2440mm (4ft * 8ft), naziphi na iisayizi ezilungiselelweyo |
Ukutyeba | 1-6mm |
Umbala | isilivere, igolide ekhanyayo, igolide emnyama, ebomvu, epinki, emthubi, eluhlaza, eluhlaza okwesibhakabhaka, emfusa, nawuphi na umbala owenziwe ngokwezifiso |
Ukupakisha | igutyungelwe ngefilimu ye-PE kunye nokusetyenziswa kwephalethi yeplanga ukuhanjiswa |
Isatifikethi | SGS,ISO9001,CE |
MOQ | I-100pcs (kuyaxoxiswana xa sinayo kwisitokhwe) |
Intlawulo | T / T, L / C, Western Union, Paypal |
Ukuhanjiswa | iintsuku ezisi-7 |
Uphawu lweparameter | |
Anti-solvent crazing of: Soak iiyure ezi-4 ngaphandle crazing Transmittance Light | ≥91% |
Ubunzima beRockwell(M - isikali, isitaki esinemigangatho emithathu) | ≥ 190MPa |
Tensile strength | ≥61MPa |
Ukwandisa ngexesha lekhefu | ≥2% |
Ipropati | |
1. Ukucaca okugqibeleleyo kunye ne-93% yokuhambisa ukukhanya | |
2. Ubunzima obulula kwaye bungenakophuka | |
3. Ukucoca ngokulula ngamanzi anesepha | |
4. isuti yokukrola i-laser kunye nokusika, ukubumba ngokulula | |
5. ukuchasana okunamandla kwi-ultraviolet kunye nokusebenza kwemozulu | |
6. ukusebenza kakuhle kwe-insulating yombane | |
Usetyenziso | |
1. Ibhodi yokuhlobisa yangaphakathi, ibhodi yokwahlula kwiofisi kunye nendlu | |
2. Uyilo lwemveliso. | |
3. Ukukrola kunye nebhodi yemiqondiso. | |
4. Ukwenza izinto zesipho. | |
5. Ukwenza ikhitshi kunye nesicelo sococeko. | |
6. Isivalo socango kunye nefestile. |