Izinto eziphathekayo | 100% virgin Mitsubishi imathiriyeli |
Ukutyeba | 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (1.8-60mm) |
Umbala | transparent, white, opal, black, red, green, blue, yellow, etc. umbala OEM Kulungile |
Ubungakanani obuqhelekileyo | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050 mm |
Isatifikethi | CE, SGS, DE, kunye ne-ISO 9001 |
Izixhobo | Imifuziselo yeglasi ethathwa ngaphandle (esuka ePilkington Glass e-UK) |
MOQ | Iitoni ezi-2, zinokuxutywa nemibala / ubungakanani / ukutyeba |
Ukuhanjiswa | 10-25 iintsuku |
Iisayizi zethu ezidumileyo | ||||||||
NgoMphetho (mm) | 1250×1850 | 1250×2450 | 1050×2050 | 1850×2450 | 2090×3090 | 1550×3050 | ||
Ngaphandle komphetho (mm) | 1220×1830 | 1220×2440 | 1020×2020 | 1820×2420 | 2050×3050 | 1500×3000 | ||
Qaphela: Itotali sinobukhulu obuyi-30 obahlukeneyo, qhagamshelana nathi ngeenkcukacha ezithe vetshe. | ||||||||
Ukutyeba:1.5-30mm | ||||||||
Ipropathi yoBume beCast Acrylic sheet | ||||||||
IPROPATI | IYUNITHI | VALUE | ||||||
OOMATSHINI | Ubunzima obuthile | - | 1.19-1.2 | |||||
Ubunzima bukaRoswell | kg/cm2 | M-100 | ||||||
Shear Amandla | kg/cm2 | 630 | ||||||
Amandla e-Flexural | kg/cm2 | 1050 | ||||||
Tensile strength | kg/cm2 | 760 | ||||||
Amandla acinezelayo | kg/cm2 | 1260 | ||||||
UMBANE | Amandla eDidlectic | Kv/mm | 20 | |||||
Ukuxhathisa uMphezulu | Ohm | > 10 16 | ||||||
IMIBONO | Ukuhanjiswa kokukhanya | % | 93 | |||||
Refractive Index | - | |||||||
ITHERMALI | Ubushushu obuthile | Cal/gr℃ | 0.35 | |||||
I-Coefficient ye-Thermal Cortductivily | Cal/xee/cm/℃/cm | |||||||
ITemp yokubumba eshushu | ℃ | 140-180 | ||||||
ITemp yeDeformation eshushu | ℃ | 100 | ||||||
I-Coefficient yoKwandiswa kweThermal | Cmfcm/V | 6×10-5 | ||||||
EZIZINTO EZIZOHLUKENEYO | Ukufunxwa kwamanzi (24Hrs) | % | 0.3 | |||||
Teste | % | Akukho nanye | ||||||
Ivumba |